My Current PR’s (Personal Records)
| Exercise | Weight | Date of PR |
| Deadlift (BB) | 166 lbs | 08/31/2025 |
| Bent Over Row (BB) | 113 lbs | 08/31/2025 |
| Single Arm Lat Pulldown (M) | 43 lbs | 09/10/2025 |
| Bicep Curl (BB) | 53 lbs | 09/05/2025 |
| Hip Abduction (M) | 165 lbs | 08/26/2025 |
| Hip Adduction (M) | 165 lbs | 08/26/2025 |
| Incline Chest Fly (DB) | 40 lbs | 09/08/2025 |
